SIZE | BRA (CM) | UNDER-BRA (CM) |
---|---|---|
XS / 32 | 78-83 | 68-77 |
S / 34 | 83-88 | 68-82 |
M / 36 | 88-93 | 72-87 |
L / 38 | 93-98 | 77-92 |
XL / 40 | 98-103 | 82-97 |
XXL / 42 | 103-108 | 87-97 |
XXL / 44 | 108-113 | 92-97 |
Measure the circumference of the breast at the height of the nipples, while standing straight.
Measure the circumference directly underneath the breasts.
SIZE | WAIST (CM) | PELVIS (CM) |
---|---|---|
1/XS | 60-66 | 90-95 |
2/S | 66-72 | 95-100 |
3/M | 72-78 | 100-105 |
4/L | 78-84 | 105-110 |
5/XL | 84-90 | 110-115 |
6/XXL | 90-96 | 115-120 |
7/XXXL | 96-102 | 120-125 |
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
SIZE | BRA (CM) | UNDER-BRA (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|---|
1/XS | 78-83 | 68-77 | 60-66 | 90-95 |
2/S | 83-88 | 68-82 | 66-72 | 95-100 |
3/M | 88-93 | 72-87 | 72-78 | 100-105 |
4/L | 93-98 | 77-92 | 78-84 | 105-110 |
5/XL | 98-103 | 82-97 | 84-90 | 110-115 |
6/XXL | 103-108 | 87-97 | 90-96 | 115-120 |
Measure the circumference of the breast at the height of the nipples, while standing straight.
Measure the circumference directly underneath the breasts.
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
SIZE | BRA (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|
XS | 78-83 | 60-66 | 90-95 |
S | 83-88 | 66-72 | 95-100 |
M | 88-93 | 72-78 | 100-105 |
L | 93-98 | 78-84 | 105-110 |
XL | 98-103 | 84-90 | 110-115 |
Measure the circumference of the breast at the height of the nipples, while standing straight.
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
SIZE | WAIST (CM) | PELVIS (CM) |
---|---|---|
XS | 60-66 | 90-95 |
S | 66-72 | 95-100 |
M | 72-78 | 100-105 |
L | 78-84 | 105-110 |
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
SIZE | HEIGHT (CM) | WEIGHT (KG) |
---|---|---|
1 / XS | 140-160 | 35-55 |
2 / S | 160-168 | 50-65 |
3 / M | 168-175 | 58-70 |
4 / L | 175-185 | 65-80 |
5 / XL | 155-190 | 80-100 |
6 / XXL | 160-190 | 85-110 |
7 / XXXL | 160-190 | 90-120 |
SIZE | HEIGHT (CM) | WEIGHT (KG) |
---|---|---|
1/2 - S/M | 140-165 | 35-65 |
3/4 - M/L | 165-190 | 65-100 |
SIZE | HEIGHT (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|
XS / 32-34 | 155/160 | 62/68 | 82/88 |
S / 36-38 | 160/165 | 68/74 | 88/94 |
M / 40-42 | 165/170 | 74/80 | 94/100 |
L / 44-46 | 170/175 | 80/86 | 100/106 |
XL / 48-50 | 175/180 | 86/92 | 106/112 |
Measure the height from head to toe, standing straight against a wall.
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
SIZE | FOOT LENGTH (CM) |
---|---|
ONE SIZE (34-40) | 21 - 26 |
34-36 | 21 - 23 |
37-39 | 23 - 25 |
40-41 | 25 - 27 |
SIZE | FOOT LENGTH (CM) |
---|---|
1/2 - S/M | 21 - 26 |
3/4 - M/L | 26 - 30 |
SIZE | FOOT LENGTH (CM) |
---|---|
36-38 | 22 - 24 |
39-41 | 24 - 27 |
SIZE | WAIST (CM) | PELVIS (CM) | THIGH (CM) |
---|---|---|---|
S | 75-80 | 90-95 | 48-52 |
M | 80-85 | 95-100 | 52-56 |
L | 85-90 | 100-105 | 56-60 |
XL | 90-95 | 105-110 | 60-64 |
XXL | 95-100 | 110-115 | 64-68 |
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
Measure the widest point of the thigh.
SIZE | FOOT LENGTH (CM) |
---|---|
ONE SIZE (40-47) | 26 - 30 |
40-41 | 25 - 27 |
42-43 | 27 - 28 |
44-45 | 28 -29 |
46-47 | 29 - 30 |
SIZE | FOOT LENGTH (CM) |
---|---|
1/2 - S/M | 21 - 26 |
3/4 - M/L | 26 - 30 |
AGE | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|---|
2 | 82-94 | 49-53 | 47-49 | 52-56 |
4 | 94-106 | 53-57 | 49-51 | 56-60 |
6 | 106-115 | 57-61 | 51-53 | 60-64 |
8 | 115-124 | 61-65 | 53-55 | 64-68 |
10 | 124-136 | 65-69 | 55-59 | 68-74 |
12 | 136-148 | 69-76 | 59-63 | 74-84 |
14 | 148-160 | 76-83 | 63-68 | 84-94 |
Measure the height from head to toe, standing straight against a wall.
Measure the circumference of the chest by placing the tape measure under the armpits.
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
AGE | HEIGHT (CM) | WAIST (CM) | PELVIS (CM) |
---|---|---|---|
2 | 86-98 | 51-53 | 56-60 |
4 | 98-110 | 53-55 | 60-64 |
6 | 110-122 | 55-57 | 64-68 |
8 | 122-134 | 57-59 | 68-72 |
10 | 134-146 | 59-63 | 72-76 |
12 | 146-158 | 63-67 | 76-81 |
14 | 158-164 | 67-72 | 81-86 |
Measure the height from head to toe, standing straight against a wall.
Measure the waist by placing the tape measure around the navel.
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.
AGE | HEIGHT (CM) |
---|---|
2 | 86-92 |
2-4 | 92-105 |
4-6 | 105-116 |
6-8 | 116-126 |
8-10 | 126-138 |
10-13 | 138-154 |
MONTHS | HEIGHT (CM) |
---|---|
0-6 | 62-68 |
6-12 | 68-76 |
12-18 | 76-84 |
AGE | HEIGHT (CM) | WAIST (CM) |
---|---|---|
2 | 85/95 | 41/45 |
3-4 | 100/110 | 45/49 |
5-6 | 110/120 | 49/53 |
7-8 | 120/130 | 53/57 |
9-10 | 130/140 | 57/61 |
11-12 | 140/150 | 61/65 |
Measure the height from head to toe, standing straight against a wall.
Measure the waist by placing the tape measure around the navel.
SIZE | AGE | HEIGHT (CM) |
---|---|---|
XS | 3-4 | 99-104 |
S | 5-7 | 110-120 |
M | 8-10 | 126-138 |
L | 11-12 | 144-150 |
Measure the height from head to toe, standing straight against a wall.
SIZE | FOOT LENGTH (CM) | AGE |
---|---|---|
25-27 | 15-17 | 2-4 |
28-30 | 17-19 | 4-6 |
31-33 | 19-21 | 6-8 |
34-36 | 21-23 | 8-10 |
37-39 | 23-25 | 10-13 |
SIZE | SIZE | FOOT LENGTH (CM) |
---|---|---|
1/2 - S/M | 25-30 | 15-19 |
3/4 - M/L | 31-36 | 19-23 |
SIZE | FOOT LENGTH (CM) | MONTHS |
---|---|---|
15-18 | 9-11 | 3-9 |
19-21 | 11-13 | 9-18 |
22-24 | 13-15 | 18-24 |
MONTHS | FOOT LENGTH (CM) |
---|---|
0-6 | 10-11 |
6-12 | 11-12 |